Layer Name: Quadro d'unione dell'Atlante del rischio da frana (ID: 109)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.60522193
YMin: 41.70563255
XMax: 13.35747867
YMax: 43.81190932
Fields:
| Field Name | ESRI Field Type |
| objectid_1 | esriFieldTypeOID |
| id | esriFieldTypeInteger |
| comune | esriFieldTypeString |
| prov | esriFieldTypeString |
| localita | esriFieldTypeString |
| ctr_1 | esriFieldTypeString |
| ctr_2 | esriFieldTypeString |
| delibera_3 | esriFieldTypeString |
| tipo_delib | esriFieldTypeString |
| nome_file | esriFieldTypeString |
| tavola_n | esriFieldTypeInteger |
| f_link | esriFieldTypeString |
| norme | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items