Layer Name: Rischio frane Marche (ID: 126)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 12.17423515
YMin: 42.80882647
XMax: 13.87874973
YMax: 43.96501240
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| e_codice | esriFieldTypeString |
| e_rischio | esriFieldTypeString |
| e_pericolosita | esriFieldTypeString |
| e_tipologia_descr | esriFieldTypeString |
| e_attivita_descr | esriFieldTypeString |
| area | esriFieldTypeDouble |
| estensione | esriFieldTypeDouble |
| regione | esriFieldTypeString |
| provincia | esriFieldTypeString |
| comune | esriFieldTypeString |
| e_tipologia | esriFieldTypeString |
| e_attivita | esriFieldTypeString |
Supported Operations: Items