Layer Name: Rischio idraulico Marche (ID: 127)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 12.23717509
YMin: 42.85855556
XMax: 13.88918458
YMax: 43.93901261
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| e_codice | esriFieldTypeString |
| e_rischio | esriFieldTypeString |
| stato_amm | esriFieldTypeString |
| stato_istr | esriFieldTypeString |
| num_atto_agg | esriFieldTypeString |
| data_atto_agg | esriFieldTypeDate |
| num_bur_agg | esriFieldTypeString |
| data_bur_agg | esriFieldTypeDate |
| num_atto_sopp | esriFieldTypeString |
| data_atto_sopp | esriFieldTypeDate |
Supported Operations: Items