Layer Name: Rischio valanghe Marche (ID: 128)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.21845112
YMin: 42.86986822
XMax: 13.31019621
YMax: 43.02161184
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| e_codice | esriFieldTypeString |
| area | esriFieldTypeDouble |
| estensione | esriFieldTypeDouble |
| e_rischio | esriFieldTypeString |
| classe_peric | esriFieldTypeString |
| tipologia | esriFieldTypeString |
| attivita | esriFieldTypeString |
| regione | esriFieldTypeString |
| provincia | esriFieldTypeString |
| comune | esriFieldTypeString |
Supported Operations: Items