Layer Name: Quadro d'unione frana 1:25.0000 Abruzzo-Sangro (ID: 129)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 12.97999201
YMin: 41.58394905
XMax: 14.83403908
YMax: 43.00873636
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| id | esriFieldTypeInteger |
| series | esriFieldTypeString |
| sheet | esriFieldTypeString |
| title | esriFieldTypeString |
| edition_da | esriFieldTypeDate |
| aivable | esriFieldTypeString |
| resplty | esriFieldTypeString |
| prodnation | esriFieldTypeString |
| scale | esriFieldTypeString |
| tav25000 | esriFieldTypeString |
| label | esriFieldTypeString |
| scala | esriFieldTypeDouble |
| path | esriFieldTypeString |
| pdf_risc | esriFieldTypeString |
| pdf_peric | esriFieldTypeString |
| norme | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
| pdf_geom | esriFieldTypeString |
Supported Operations: Items