Layer Name: Rischio idraulico (ID: 141)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.48529869
YMin: 40.86614390
XMax: 13.69556233
YMax: 42.70581461
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| rischio | esriFieldTypeString |
| stato_amm | esriFieldTypeString |
| stato_istr | esriFieldTypeString |
| valido_dal | esriFieldTypeDate |
| valido_al | esriFieldTypeDate |
| num_atto_agg | esriFieldTypeString |
| data_atto_agg | esriFieldTypeDate |
| num_bur_agg | esriFieldTypeString |
| data_bur_agg | esriFieldTypeDate |
| num_atto_sopp | esriFieldTypeString |
| data_atto_sopp | esriFieldTypeDate |
Supported Operations: Items