Layer Name: Pericolosità e attenzione idraulica (ID: 142)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.48265528
YMin: 40.85946190
XMax: 13.69714047
YMax: 42.70662120
Fields:
| Field Name | ESRI Field Type |
| objectid_1 | esriFieldTypeOID |
| legenda | esriFieldTypeString |
| pericolo | esriFieldTypeString |
| stato_amm | esriFieldTypeString |
| stato_istr | esriFieldTypeString |
| valido_dal | esriFieldTypeDate |
| valido_al | esriFieldTypeDate |
| num_atto_agg | esriFieldTypeString |
| data_atto_agg | esriFieldTypeDate |
| num_atto_sopp | esriFieldTypeString |
| data_atto_sopp | esriFieldTypeDate |
| num_bur_agg | esriFieldTypeString |
| data_bur_agg | esriFieldTypeDate |
Supported Operations: Items