Title: Limiti delle Unit of Management
Properties:
| Field Name | Type | Esri Type |
| objectid | integer | esriFieldTypeOID |
| rbd_name | string | esriFieldTypeString |
| codice | string | esriFieldTypeString |
| nome | string | esriFieldTypeString |
| sup_kmq | number | esriFieldTypeDouble |
| kmq | number | esriFieldTypeDouble |
| shape | | esriFieldTypeGeometry |
| st_area_shape_ | number | esriFieldTypeDouble |
| st_length_shape_ | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://webgis.abdac.it/server/rest/services/RISCHIO_IDROGEOLOGICO_KML_ETT/OGCFeatureServer/collections/1712/queryables