Layer Name: Limite PAI Fiora (ID: 1720)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.35965277
YMin: 41.15978238
XMax: 14.78303347
YMax: 43.97235049
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| descr | esriFieldTypeString |
| superf | esriFieldTypeInteger |
| regioni | esriFieldTypeString |
| abitanti | esriFieldTypeInteger |
| densita | esriFieldTypeDouble |
| perimetro | esriFieldTypeDouble |
| province | esriFieldTypeInteger |
| comuni | esriFieldTypeInteger |
| bacini_principali | esriFieldTypeString |
| bacini_prioritari | esriFieldTypeString |
Supported Operations: Items