Layer Name: Inventario dei fenomeni franosi (ID: 24)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.57805425
YMin: 41.67843834
XMax: 13.47128977
YMax: 43.82023931
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| abt_inventario_frane_sigla | esriFieldTypeString |
| abt_inventario_frane_area_ha | esriFieldTypeDouble |
| perimetro | esriFieldTypeDouble |
| abt_inventario_frane_leg_perico | esriFieldTypeInteger |
| abt_inventario_frane_tipo | esriFieldTypeString |
| abt_inventario_frane_stato | esriFieldTypeString |
| abt_inventario_frane_descrizion | esriFieldTypeString |
| regione | esriFieldTypeString |
| provincia | esriFieldTypeString |
| comune | esriFieldTypeString |
| id | esriFieldTypeString |
Supported Operations: Items