Layer Name: Pericolosità - art. 9bis PAI Tevere (ID: 26)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.57805425
YMin: 41.67843834
XMax: 13.47128977
YMax: 43.82023931
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| abt_peric_9bis_sigla | esriFieldTypeString |
| abt_peric_9bis_descrizion | esriFieldTypeString |
| abt_peric_9bis_area_ha | esriFieldTypeDouble |
| perimetro | esriFieldTypeDouble |
| abt_peric_9bis_leg_perico | esriFieldTypeInteger |
| abt_peric_9bis_tipo | esriFieldTypeString |
| abt_peric_9bis_stato | esriFieldTypeString |
| regione | esriFieldTypeString |
| provincia | esriFieldTypeString |
| comune | esriFieldTypeString |
| id | esriFieldTypeString |
Supported Operations: Items