Layer Name: Rischio e pericolosità H (ID: 80)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 13.16423926
YMin: 42.55673045
XMax: 13.91233297
YMax: 42.95960495
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| peric__h_ | esriFieldTypeInteger |
| rischio | esriFieldTypeInteger |
| tipo_disse | esriFieldTypeString |
| stato_diss | esriFieldTypeString |
| car_attivi | esriFieldTypeString |
| espos_e | esriFieldTypeString |
| vulner_v | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
| id | esriFieldTypeString |
| number | esriFieldTypeInteger |
| valido_dal | esriFieldTypeDate |
| valido_al | esriFieldTypeDate |
| misure_salvaguardia | esriFieldTypeString |
| decr_descrizione | esriFieldTypeString |
| decr_url | esriFieldTypeString |
| bur_descrizione | esriFieldTypeString |
| bur_url | esriFieldTypeString |
Supported Operations: Items