Title: Quadro d'unione 1:25.000 Lazio
Properties:
| Field Name | Type | Esri Type |
| objectid | integer | esriFieldTypeOID |
| id | integer | esriFieldTypeInteger |
| settore | string | esriFieldTypeString |
| serie | integer | esriFieldTypeInteger |
| denomin | string | esriFieldTypeString |
| tavola | string | esriFieldTypeString |
| download | string | esriFieldTypeString |
| norme | string | esriFieldTypeString |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://webgis.abdac.it/server/rest/services/RISCHIO_IDROGEOLOGICO_KML_ETT/OGCFeatureServer/collections/103/queryables