Layer Name: Rischio lineare idraulico (ID: 139)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.48326472
YMin: 40.86626834
XMax: 13.69165186
YMax: 42.70492325
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| rischio | esriFieldTypeString |
| stato_amm | esriFieldTypeString |
| stato_istr | esriFieldTypeString |
| valido_dal | esriFieldTypeDate |
| valido_al | esriFieldTypeDate |
| num_atto_agg | esriFieldTypeString |
| dato_atto_agg | esriFieldTypeDate |
| num_bur_agg | esriFieldTypeString |
| data_bur_agg | esriFieldTypeDate |
| num_atto_sopp | esriFieldTypeString |
| data_atto_sopp | esriFieldTypeDate |
Supported Operations: Items