Layer Name: Quadro d'unione 1:10.000 Marche (ID: 189)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 12.14501633
YMin: 42.77694469
XMax: 13.92178341
YMax: 44.01592356
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| id | esriFieldTypeDouble |
| ogc_fid | esriFieldTypeDouble |
| sezione | esriFieldTypeString |
| nomesezion | esriFieldTypeString |
| numsezione | esriFieldTypeString |
| numfoglio | esriFieldTypeDouble |
| nomefoglio | esriFieldTypeString |
| tav_ri | esriFieldTypeString |
| tav_ri_sub | esriFieldTypeString |
| numero_eve | esriFieldTypeDouble |
| path | esriFieldTypeString |
| dwnld | esriFieldTypeString |
| norme | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_area_shape_ | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items